Child Nutrition Meal Prices
STUDENT/ADULT MEALS | BREAKFAST | LUNCH |
---|---|---|
ELEMENTARY/INTERMEDIATE(PK-5) | $1.50 | $2.75 |
JUNIOR HIGH (6-8) | $1.50 | $3.25 |
HIGH SCHOOL (9-12) | $1.50 | $3.25 |
REDUCED PRICING (PK-12) | $.30 | $.40 |
ALL STAFF/ADULT VISITORS | $3.25 | $5.00 |
A La Carte Pricing
A LA CARTE ITEM | PRICE |
---|---|
BREAKFAST ENTREES | $1.00 |
LUNCH ENTREES | $2.00 |
TOAST | $0.50 |
FRUIT | $0.50 |
VEGETABLE | $0.50 |
MILK | $0.50 |
JUICE CUP | $0.50 |
CONDIMENT CUPS | $0.25 |
A LA CARTE BEVERAGES | PRICE |
---|---|
CAPRI SUN | $1.50 |
16.9OZ WATER | $1.00 |
8OZ WATER | $0.75 |
GATORADE G2 | $1.50 |
BODYARMOUR | $2.50 |
VITAMIN WATER | $2.50 |
ENVY JUICE | $2.00 |
IZZE JUICE | $1.50 |
SMARTWATER | $2.50 |
MINUTE MAID | $1.50 |
TUM-E-YUMMY | $1.50 |
GOLD PEAK TEA | $2.50 |
STOK ICED COFFEE | $3.00 |
SPARKLING ICE | $2.00 |
TOPOCHICO MINERAL WATER | $2.00 |
POWERADE | $2.50 |
A LA CARTE SNACKS | PRICE |
---|---|
CHIPS | $1.25 |
BROWNIES | $1.25 |
COOKIES | $1.25 |
FRUIT SNACKS | $1.00 |
GOLDFISH & CHEEZ-ITS | $0.75 |
NATURE VALLEY & NUTRIGRAIN ITEMS | $1.00 |
GOGURT & YOPLAIT YOGURT CUPS | $1.00 |
MUFFINS | $1.00 |
POPTARTS & CEREAL BARS | $1.25 |
RICE KRISPIES | $1.25 |
JACK LINKS BEEF JERKY BAG | $2.00 |
DONUTS | $2.00 |
FRESH FRUIT CUP | $2.00 |
YOGURT PARFAIT | $2.50 |
ICE CREAM | $1.50 |
A LA CARTE ITEMS LISTED ABOVE MEET USDA SMART SNACK STANDARDS.
More info regarding nutritional standards and Smart Snack program compliance can be found using the link provided below.
My School Bucks
EASILY PAY FOR SCHOOL MEALS ONLINE THIS YEAR! CREATE YOUR FREE MYSCHOOLBUCKS ACCOUNT TO CONVENIENTLY AND SECURELY ADD MONEY TO YOUR STUDENT’S MEAL ACCOUNT ONLINE OR WITH THE MOBILE APP.
WITH MYSCHOOLBUCKS YOU’LL BE ABLE TO VIEW CAFETERIA PURCHASES, CHECK YOUR STUDENT’S BALANCES, RECEIVE LOW BALANCE ALERTS AND PAY FOR SCHOOL MEALS FROM ANYWHERE!